Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao | 1/1 |
Draw | 9/4 |
Manchester United | 13/5 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao And Over 1.5 Goals | 8/5 |
Draw And Over 1.5 Goals | 18/5 |
Manchester United And Over 1.5 Goals | 4/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao And Over 2.5 Goals | 12/5 |
Draw And Over 2.5 Goals | 10/1 |
Manchester United And Over 2.5 Goals | 5/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao And Over 3.5 Goals | 11/2 |
Draw And Over 3.5 Goals | 10/1 |
Manchester United And Over 3.5 Goals | 11/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
N/A | 1-0 | N/A | ||
N/A | 2-0 | N/A | ||
Draw | 80/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao - Athletic Club Bilbao | 9/4 |
Athletic Club Bilbao - Draw | 12/1 |
Athletic Club Bilbao - Manchester United | 25/1 |
Draw - Athletic Club Bilbao | 19/5 |
Draw - Draw | 19/5 |
Draw - Manchester United | 13/2 |
Manchester United - Athletic Club Bilbao | 20/1 |
Manchester United - Draw | 12/1 |
Manchester United - Manchester United | 11/2 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
First Goalscorer |
Win only |
Price | Athletic Club Bilbao | Manchester United | Price |
---|---|---|---|
11/2 | Gorka Guruzeta | Bruno Fernandes | 9/1 | 6/1 | Maroan Sannadi | Rasmus Hojlund | 9/1 |
7/1 | Inaki Williams | Alejandro Garnacho | 10/1 | 15/2 | Alvaro Djalo | Kobbie Mainoo | 18/1 |
17/2 | Nico Williams | Mason Mount | 18/1 | 17/2 | Alex Berenguer | Casemiro | 22/1 |
11/1 | Unai Gomez | Christian Eriksen | 22/1 | 16/1 | Mikel Vesga | Patrick Dorgu | 22/1 |
18/1 | Mikel Jauregizar | Noussair Mazraoui | 33/1 | 22/1 | Adama Boiro | Harry Amass | 33/1 |
25/1 | Unai Nunez | Luke Shaw | 33/1 | 25/1 | Aitor Paredes | Harry Maguire | 33/1 |
25/1 | Dani Vivian | Leny Yoro | 33/1 | 25/1 | Inigo Ruiz De Galarreta | Tyler Fredricson | 33/1 |
25/1 | Benat Prados | Victor Lindelof | 40/1 | 28/1 | Oscar De Marcos | Manuel Ugarte | 40/1 |
28/1 | Andoni Gorosabel | Jonny Evans | 40/1 | 28/1 | Inigo Lekue |
28/1 | Yuri Berchiche | 33/1 | Yeray Alvarez |
No Goalscorer | N/A |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Athletic Club Bilbao Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Gorka Guruzeta | ||||||||
Maroan Sannadi | ||||||||
Inaki Williams | ||||||||
Alvaro Djalo | ||||||||
Nico Williams | ||||||||
Alex Berenguer | ||||||||
Unai Gomez | ||||||||
Mikel Vesga | ||||||||
Mikel Jauregizar | ||||||||
Adama Boiro | ||||||||
Unai Nunez | ||||||||
Aitor Paredes | ||||||||
Dani Vivian | ||||||||
Inigo Ruiz De Galarreta | ||||||||
Benat Prados | ||||||||
Oscar De Marcos | ||||||||
Andoni Gorosabel | ||||||||
Inigo Lekue | ||||||||
Yuri Berchiche | ||||||||
Yeray Alvarez |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Manchester United Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Bruno Fernandes | ||||||||
Rasmus Hojlund | ||||||||
Alejandro Garnacho | ||||||||
Kobbie Mainoo | ||||||||
Mason Mount | ||||||||
Casemiro | ||||||||
Christian Eriksen | ||||||||
Patrick Dorgu | ||||||||
Noussair Mazraoui | ||||||||
Harry Amass | ||||||||
Luke Shaw | ||||||||
Harry Maguire | ||||||||
Leny Yoro | ||||||||
Tyler Fredricson | ||||||||
Victor Lindelof | ||||||||
Manuel Ugarte | ||||||||
Jonny Evans |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Last Goalscorer |
Win only |
Price | Athletic Club Bilbao | Manchester United | Price |
---|---|---|---|
11/2 | Gorka Guruzeta | Rasmus Hojlund | 9/1 | 6/1 | Maroan Sannadi | Bruno Fernandes | 9/1 |
7/1 | Inaki Williams | Alejandro Garnacho | 10/1 | 15/2 | Alvaro Djalo | Kobbie Mainoo | 18/1 |
17/2 | Nico Williams | Mason Mount | 18/1 | 17/2 | Alex Berenguer | Christian Eriksen | 22/1 |
11/1 | Unai Gomez | Patrick Dorgu | 22/1 | 16/1 | Mikel Vesga | Casemiro | 22/1 |
18/1 | Mikel Jauregizar | Tyler Fredricson | 33/1 | 22/1 | Adama Boiro | Harry Amass | 33/1 |
25/1 | Benat Prados | Harry Maguire | 33/1 | 25/1 | Inigo Ruiz De Galarreta | Leny Yoro | 33/1 |
25/1 | Aitor Paredes | Luke Shaw | 33/1 | 25/1 | Dani Vivian | Noussair Mazraoui | 33/1 |
25/1 | Unai Nunez | Jonny Evans | 40/1 | 28/1 | Yuri Berchiche | Manuel Ugarte | 40/1 |
28/1 | Inigo Lekue | Victor Lindelof | 40/1 | 28/1 | Andoni Gorosabel |
28/1 | Oscar De Marcos | 33/1 | Yeray Alvarez |
No Goalscorer | N/A |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Score Anytime |
Win only |
Price | Athletic Club Bilbao | Manchester United | Price | 21/10 | Gorka Guruzeta | Bruno Fernandes | 18/5 |
---|---|---|---|
9/4 | Maroan Sannadi | Rasmus Hojlund | 18/5 | 11/4 | Inaki Williams | Alejandro Garnacho | 4/1 |
3/1 | Alvaro Djalo | Mason Mount | 7/1 | 17/5 | Nico Williams | Kobbie Mainoo | 7/1 |
17/5 | Alex Berenguer | Patrick Dorgu | 17/2 | 9/2 | Unai Gomez | Christian Eriksen | 9/1 |
6/1 | Mikel Vesga | Casemiro | 9/1 | 7/1 | Mikel Jauregizar | Harry Amass | 16/1 |
9/1 | Adama Boiro | Harry Maguire | 16/1 | 10/1 | Inigo Ruiz De Galarreta | Tyler Fredricson | 16/1 |
10/1 | Dani Vivian | Noussair Mazraoui | 16/1 | 10/1 | Benat Prados | Luke Shaw | 16/1 |
10/1 | Aitor Paredes | Leny Yoro | 16/1 | 10/1 | Unai Nunez | Jonny Evans | 18/1 |
12/1 | Yuri Berchiche | Victor Lindelof | 18/1 | 12/1 | Andoni Gorosabel | Manuel Ugarte | 18/1 |
12/1 | Inigo Lekue | 12/1 | Oscar De Marcos |
16/1 | Yeray Alvarez | ||
No Goalscorer | 17/2 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Gorka Guruzeta | 14/1 |
Oihan Sancet | N/A |
Maroan Sannadi | 14/1 |
Ekain Azkune | N/A |
Inaki Williams | 22/1 |
Alvaro Djalo | 25/1 |
Alex Berenguer | 33/1 |
Nico Williams | 33/1 |
Aingeru Olabarrieta | N/A |
Endika Bujan | N/A |
Unai Gomez | 50/1 |
Peio Canales | N/A |
Javier Zabala | N/A |
Benat Gerenabarrena | N/A |
Mikel Vesga | 66/1 |
Mikel Jauregizar | 80/1 |
Aitor Paredes | 100/1 |
Ander Izagirre | N/A |
Benat Prados | 100/1 |
Dani Vivian | 100/1 |
Adama Boiro | 80/1 |
Inigo Ruiz De Galarreta | 100/1 |
Unai Nunez | 100/1 |
Yuri Berchiche | 100/1 |
Aimar Dunabeitia | N/A |
Andoni Gorosabel | 100/1 |
Oscar De Marcos | 100/1 |
Yeray Alvarez | 125/1 |
Inigo Lekue | 100/1 |
Julen Agirrezabala | N/A |
Mikel Santos | N/A |
Oier Gastesi | N/A |
Unai Simon | N/A |
Rasmus Hojlund | 28/1 |
Amad Diallo | N/A |
Bruno Fernandes | 28/1 |
Alejandro Garnacho | 50/1 |
Chido Obi-Martin | N/A |
Mason Mount | 80/1 |
Kobbie Mainoo | 80/1 |
Casemiro | 100/1 |
Christian Eriksen | 100/1 |
James Scanlon | N/A |
Patrick Dorgu | 80/1 |
Jack Moorhouse | N/A |
Sekou Kone | N/A |
Jack Fletcher | N/A |
Jayce Fitzgerald | N/A |
Toby Collyer | N/A |
Diogo Dalot | N/A |
Harry Maguire | 125/1 |
Manuel Ugarte | 125/1 |
Matthijs De Ligt | N/A |
Ayden Heaven | N/A |
Godwill Kukonki | N/A |
Jaydan Kamason | N/A |
Jonny Evans | 125/1 |
Noussair Mazraoui | 125/1 |
Habeeb Ogunneye | N/A |
Harry Amass | 125/1 |
Leny Yoro | 125/1 |
Luke Shaw | 125/1 |
Sam Murray | N/A |
Tyler Fredricson | 125/1 |
Victor Lindelof | 125/1 |
Altay Bayindir | N/A |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Total Corners 10 - 12 |
Win only |
Selection | Price |
---|---|
Under 10 | 1/1 |
Between 10 And 12 Inclusive | 19/10 |
Over 12 | 3/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 10/11 |
Athletic Club Bilbao - Manchester United No | 4/5 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 2/1 |
No Athletic Club Bilbao - Manchester United | 4/11 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Gorka Guruzeta | Athletic Club Bilbao | 80/1 |
Maroan Sannadi | Athletic Club Bilbao | 80/1 |
Bruno Fernandes | Manchester United | 100/1 |
Rasmus Hojlund | Manchester United | 100/1 |
Alvaro Djalo | Athletic Club Bilbao | 100/1 |
Inaki Williams | Athletic Club Bilbao | 100/1 |
Nico Williams | Athletic Club Bilbao | 125/1 |
Unai Gomez | Athletic Club Bilbao | 125/1 |
Alejandro Garnacho | Manchester United | 125/1 |
Alex Berenguer | Athletic Club Bilbao | 125/1 |
Manuel Ugarte | Manchester United | 150/1 |
Leny Yoro | Manchester United | 150/1 |
Luke Shaw | Manchester United | 150/1 |
Noussair Mazraoui | Manchester United | 150/1 |
Mason Mount | Manchester United | 150/1 |
Tyler Fredricson | Manchester United | 150/1 |
Yeray Alvarez | Athletic Club Bilbao | 150/1 |
Yuri Berchiche | Athletic Club Bilbao | 150/1 |
Aitor Paredes | Athletic Club Bilbao | 150/1 |
Victor Lindelof | Manchester United | 150/1 |
Kobbie Mainoo | Manchester United | 150/1 |
Patrick Dorgu | Manchester United | 150/1 |
Casemiro | Manchester United | 150/1 |
Inigo Ruiz De Galarreta | Athletic Club Bilbao | 150/1 |
Mikel Jauregizar | Athletic Club Bilbao | 150/1 |
Inigo Lekue | Athletic Club Bilbao | 150/1 |
Dani Vivian | Athletic Club Bilbao | 150/1 |
Andoni Gorosabel | Athletic Club Bilbao | 150/1 |
Benat Prados | Athletic Club Bilbao | 150/1 |
Mikel Vesga | Athletic Club Bilbao | 150/1 |
Oscar De Marcos | Athletic Club Bilbao | 150/1 |
Harry Amass | Manchester United | 150/1 |
Harry Maguire | Manchester United | 150/1 |
Christian Eriksen | Manchester United | 150/1 |
Adama Boiro | Athletic Club Bilbao | 150/1 |
Unai Nunez | Athletic Club Bilbao | 150/1 |
Jonny Evans | Manchester United | 150/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Athletic Club Bilbao To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/3 |
Yes | 9/4 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao - Draw | 1/4 |
Athletic Club Bilbao - Manchester United | 1/3 |
Manchester United - Draw | 4/5 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao | 4/9 |
Manchester United | 13/8 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao - Manchester United No | 4/5 |
Yes | 10/11 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao | 13/8 |
Manchester United | 100/30 |
Draw | 1/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao +1 | 1/4 |
Manchester United -1 | 8/1 |
Draw +1 | 4/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Handicap -1 |
Win only |
Selection | Price |
---|---|
Manchester United +1 | 4/5 |
Athletic Club Bilbao -1 | 14/5 |
Draw -1 | 5/2 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Handicap -2 |
Win only |
Selection | Price |
---|---|
Manchester United +2 | 2/9 |
Athletic Club Bilbao -2 | 8/1 |
Draw -2 | 9/2 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 11/10 |
Tie | 9/4 |
First Half | 9/4 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Manchester United To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/9 |
Yes | 5/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao | 8/11 |
Manchester United | 8/5 |
None | 8/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Time Of First Goal |
Win only |
Selection | Price |
---|---|
Between 11 And 20 Minutes | 9/2 |
Between 1 And 10 Minutes | 9/2 |
Between 21 And 30 Minutes | 5/1 |
Between 31 And 40 Minutes | 6/1 |
Between 41 And 50 Minutes | 6/1 |
No Goal | 8/1 |
Between 51 And 60 Minutes | 9/1 |
Between 81 And 90 Minutes | 11/1 |
Between 61 And 70 Minutes | 11/1 |
Between 71 And 80 Minutes | 12/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Manchester United Under 1.5 | 2/7 |
Manchester United Over 1.5 | 5/2 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Manchester United Under 2.5 | 1/25 |
Manchester United Over 2.5 | 9/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Total Bookings Points 45-60 |
Win only |
Selection | Price |
---|---|
Under 45 | 10/11 |
Between 45 And 60 Inclusive | 12/5 |
Over 60 | 11/4 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao Under 1.5 | 8/13 |
Athletic Club Bilbao Over 1.5 | 6/5 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao Under 2.5 | 1/7 |
Athletic Club Bilbao Over 2.5 | 4/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Under/Over 0.5 |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao V Manchester United Over 0.5 | 1/16 |
Under 0.5 | 7/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao V Manchester United Over 1.5 | 4/11 |
Under 1.5 | 2/1 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Under 2.5 | 4/6 |
Athletic Club Bilbao V Manchester United Over 2.5 | 11/10 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/4 |
Athletic Club Bilbao V Manchester United Over 3.5 | 11/4 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 1/14 |
Athletic Club Bilbao V Manchester United Over 4.5 | 13/2 |
Athletic Club Bilbao V Manchester United |
1st May 25 8:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Athletic Club Bilbao And Yes | 7/2 |
Manchester United And Yes | 6/1 |
Draw And Yes | 18/5 |